UDP
VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
---|
Server | CONNECTED | Yes | 21 | 293781324228 (273.6 GiB) | 2683035470922 (2.4 TiB) | 03/07/2024 | 10.2.0.1 |
Username / Hostname | VPN IP | Remote IP | Location | Bytes In | Bytes Out | Connected Since | Last Ping | Time Online | Action |
---|
mg36-036 | 10.2.1.36 | 119.50.155.36 | Dongxing, JL, China | 1588742 (1.5 MiB) | 4683602 (4.5 MiB) | 25/11/2024 | 25/11/2024 | 7:54:42 | |
mg36-039 | 10.2.1.39 | 119.50.155.36 | Dongxing, JL, China | 452101 (441.5 KiB) | 3859601 (3.7 MiB) | 25/11/2024 | 25/11/2024 | 0:06:48 | |
mg36-044 | 10.2.1.44 | 119.50.155.36 | Dongxing, JL, China | 19953257 (19.0 MiB) | 101188521 (96.5 MiB) | 25/11/2024 | 25/11/2024 | 7:55:01 | |
mg36-035 | 10.2.1.35 | 119.50.155.36 | Dongxing, JL, China | 14720189 (14.0 MiB) | 60170265 (57.4 MiB) | 25/11/2024 | 25/11/2024 | 4:30:13 | |
mg36-042 | 10.2.1.42 | 119.50.155.36 | Dongxing, JL, China | 52310325 (49.9 MiB) | 308111115 (293.8 MiB) | 24/11/2024 | 25/11/2024 | 1 day, 9:41:04 | |
mg36-046 | 10.2.1.46 | 119.50.155.36 | Dongxing, JL, China | 46627040 (44.5 MiB) | 206517295 (197.0 MiB) | 24/11/2024 | 25/11/2024 | 1 day, 7:57:23 | |
mg36-038 | 10.2.1.38 | 119.50.155.36 | Dongxing, JL, China | 2556114 (2.4 MiB) | 15565094 (14.8 MiB) | 25/11/2024 | 25/11/2024 | 0:46:41 | |
mg36-027 | 10.2.1.27 | 119.50.155.36 | Dongxing, JL, China | 25859457 (24.7 MiB) | 118949522 (113.4 MiB) | 25/11/2024 | 25/11/2024 | 19:16:02 | |
mg36-045 | 10.2.1.45 | 119.50.155.36 | Dongxing, JL, China | 2021255 (1.9 MiB) | 4967370 (4.7 MiB) | 25/11/2024 | 25/11/2024 | 7:55:01 | |
mg36-033 | 10.2.1.33 | 119.50.155.36 | Dongxing, JL, China | 11970336 (11.4 MiB) | 63548498 (60.6 MiB) | 25/11/2024 | 25/11/2024 | 3:49:04 | |
mg36-047 | 10.2.1.47 | 119.50.155.36 | Dongxing, JL, China | 20491894 (19.5 MiB) | 119778623 (114.2 MiB) | 25/11/2024 | 25/11/2024 | 7:54:49 | |
mg36-043 | 10.2.1.43 | 119.50.155.36 | Dongxing, JL, China | 52811558 (50.4 MiB) | 262851967 (250.7 MiB) | 24/11/2024 | 25/11/2024 | 1 day, 9:54:45 | |
mg36-029 | 10.2.1.29 | 119.50.155.36 | Dongxing, JL, China | 19469116 (18.6 MiB) | 105629901 (100.7 MiB) | 25/11/2024 | 25/11/2024 | 8:39:59 | |
mg36-031 | 10.2.1.31 | 119.50.155.36 | Dongxing, JL, China | 7152799 (6.8 MiB) | 32591002 (31.1 MiB) | 25/11/2024 | 25/11/2024 | 2:16:36 | |
mg36-032 | 10.2.1.32 | 119.50.155.36 | Dongxing, JL, China | 36504323 (34.8 MiB) | 275408155 (262.6 MiB) | 24/11/2024 | 25/11/2024 | 1 day, 2:50:41 | |
mg36-028 | 10.2.1.28 | 119.50.155.36 | Dongxing, JL, China | 23379507 (22.3 MiB) | 163727084 (156.1 MiB) | 25/11/2024 | 25/11/2024 | 15:14:05 | |
mg36-048 | 10.2.1.48 | 119.50.155.36 | Dongxing, JL, China | 25215126 (24.0 MiB) | 138629339 (132.2 MiB) | 25/11/2024 | 25/11/2024 | 19:04:25 | |
mg36-030 | 10.2.1.30 | 119.50.155.36 | Dongxing, JL, China | 8217559 (7.8 MiB) | 37046579 (35.3 MiB) | 25/11/2024 | 25/11/2024 | 2:45:09 | |
mg36-041 | 10.2.1.41 | 119.50.155.36 | Dongxing, JL, China | 48134689 (45.9 MiB) | 209977545 (200.3 MiB) | 24/11/2024 | 25/11/2024 | 1 day, 7:16:32 | |
mg36-037 | 10.2.1.37 | 119.50.155.36 | Dongxing, JL, China | 3928041 (3.7 MiB) | 22696390 (21.6 MiB) | 25/11/2024 | 25/11/2024 | 1:09:00 | |
mg36-040 | 10.2.1.40 | 119.50.155.36 | Dongxing, JL, China | 9782518 (9.3 MiB) | 48727628 (46.5 MiB) | 25/11/2024 | 25/11/2024 | 3:14:23 | |
Page automatically reloads every 5 minutes.Last update: 25/11/2024